This could be your new dream home in a vibrant master planned community. This beautiful 4 bedroom home features a modern open concept design, one of the bedrooms on the first floor, with spacious kitchen and quality appliances and a cozy living area perfect for family gatherings. Enjoy the convenience of community amenities such as a sports park, walking trails, community center, and pool, making an ideal place for family living.
MLS# | OC25037508 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 60 |
Listing Provided By | Keller Williams Realty 949-482-3999 | Cesi Pagano |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,327 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.06 |
Property View | None |
State | CA |
---|---|
County | Ventura |
City | Santa Paula |
Zip Code | 93060 |
Area | SPL Santa Paula |
Community Name | Olive at Harvest at Limoneira |
School District | Santa Paula |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (In Olive at Harvest at Limoneira) | |
Price: $799,990 low | high Med: $799,990 SqFt: 2,327 low | high Med: 2,327 $ / SqFt: $344 low | high Med: $344 On site: 60 low | high Med: 60.000000 |