Possibilities abound for this spectacular grove property. This 117-acre ranch property is located only minutes from the I-15 freeway in beautiful North San Diego County. The upper portion of the property is elevated rolling orchard land with three separate homes; each privately located and connected by paved private roads running thru the orchards. All of the homes are single story and have amazing panoramic views of mountains and surrounding rural properties. The property has three operating wells and three private reservoirs for your use and enjoyment. The lower portion of the property slopes down to Circle R Drive and has a grove of oaks with a seasonal stream at the extreme westerly end of the property. There is also a shop area with loading dock, storage building, bunkhouse and equipment shed. Seller may consider financing for a qualified Buyer.
MLS # | NDP2501426 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 128 |
Listing Provided By | AARE | Jeff Weber |
Bed(s) | 9 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 6,966 |
Garage | 3 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | A-70 |
Acreage | 117.60 |
Property View | Yes |
Cooling | None |
---|---|
Heating | Central, Forced Air, Fireplaces, Propane, See Remarks |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | Main Level Primary, Workshop |
Fireplace Yes / No | Yes |
Lot Features | Agricultural, Gentle Sloping, Lawn, Lot Over40000Sqft, Orchards |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Utilities | Cable Not Available, Electricity Available, Electricity Connected, Propane, Underground Utilities |
---|---|
Sewer | Engineered Septic |
Community Features | Rural |
---|
State | CA |
---|---|
County | San Diego |
City | Valley Center |
Zip Code | 92082 |
Area | 92082 Valley Center |
School District | Valley Center - Pauma |
Listing VS Median (in 92082) | |
Price: $5,300,000 low | high Med: $949,944 SqFt: 6,966 low | high Med: 2,363 $ / SqFt: $761 low | high Med: $407 On site: 128 low | high Med: 76.500000 |