Mixed use property. Great investment property. Retail main level & 2 residential units on the second floor. Solid income. Seller will consider seller financing.
MLS# | ML81974163 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 183 |
Listing Provided By | Compass (925) 291-0899 | Hatim M. Elmashni |
SQ Feet | 3,696 |
---|---|
Story(s) | 2 |
Building(s) | 1 |
Zoning | CM-1, Richmond |
Acreage | 0.11 |
State | CA |
---|---|
County | Contra Costa |
City | Richmond |
Zip Code | 94804 |
Area | 699 Not Defined |
Listing VS Median (in 94804) | |
Price: $980,000 low | high Med: $539,500 SqFt: 3,696 low | high Med: 859 $ / SqFt: $265 low | high Med: $647 On Site: 183 low | high Med: 58.500000 |