END UNIT home 4 Bedroom/3 Bathroom/2-Car Garage in the Heart of Oceanside's Pelican Cove Community. Kitchen Equipped with Stainless Steel Appliances. Large Windows with Natural Light. Full Bed & Bath on the Main Floor Near the Indoor Washer/Dryer. Community Park & Play Area Right Outside. Prime Location with Access to the 76 & 5 Freeway, Beautiful Beaches, Downtown Oceanside, Shopping Centers, and Parks. VA Approved!!!
MLS# | 250018469SD |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 5 |
HOA Dues | $415 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 69 |
Listing Provided By | LPT Realty,Inc 877-722-8085 | Tran Le |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,569 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1:SINGLE |
Acreage | 5.41 |
State | CA |
---|---|
County | San Diego |
City | Oceanside |
Zip Code | 92058 |
Area | 92058 Oceanside |
Community Name | Oceanside |
Listing VS Median (In Oceanside) | |
Price: $664,500 low | high Med: $828,000 SqFt: 1,569 low | high Med: 1,826 $ / SqFt: $424 low | high Med: $453 On site: 69 low | high Med: 29.500000 |