Rural Kelseyville property includes 2 lots for 1.06 acres offering plenty of room to expand. The house has 3 bedrooms, 2baths, large utility laundry room, wood stove in living room, built-in hutch in dining room. Master bedroom has walk-in closet. Master bath features a soaking tub, stall shower & vanity. Hall bath has tile surround the shower/tub. Roof is 1 year new and the home is all electric. Mini split for heat/air. 433 docs in supplements.
MLS# | LC25029105 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 66 |
Listing Provided By | Konocti Realty 707-262-1338 | Denise Alderman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Story(s) | 1 |
Units | 1 |
Zoning | A |
Acreage | 0.73 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | CA |
---|---|
County | Lake |
City | Kelseyville |
Zip Code | 95451 |
Area | LCKVLP Kelseyville Proper |
School District | Kelseyville Unified |
Listing VS Median (in 95451) | |
Price: $325,000 low | high Med: $400,000 SqFt: 1,440 low | high Med: 1,600 $ / SqFt: $226 low | high Med: $250 On site: 66 low | high Med: 130.000000 |