Entire park for sale. Includes one main house (3 br, 2 ba 1,400sq ft), 5 mobile homes, 2 trailers, 2 rv parking spaces. High cash flow.
Mls | TR24099593 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Subtype | Resale |
Status | Active |
Year | 1954 |
Days On Site | 208 |
Listing Provided By | Homecoin.com 888-400-2513 | Jonathan Minerick |
Sq Feet | 1,300 |
---|---|
Garage | 3 |
Storys | 1 |
Units | 11 |
Buildings | 6 |
Zoning | A-1 |
Acreage | 0.87 |
State | CA |
---|---|
County | Kern |
City | Edwards |
Zip Code | 93523 |
Area | EWDS Edwards |
Listing VS Median (in 93523) | |
Price: $1,100,000 low | high Med: $249,990 SqFt: 1,300 low | high Med: 1,620 $ / SqFt: $846 low | high Med: $154 On Site: 208 low | high Med: 62.000000 |