Suite currently divided into lobby plus 3 offices plus utility space. Share with Farmers Insurance?
MLS# | NDP2406049 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 202 |
Status | Active |
Year | 1984 |
Days On Site | 195 |
Listing Provided By | HomeSmart Realty West 760-607-5900 | Jan Stubbs |
SQ Feet | 850 |
---|---|
Story(s) | 2 |
Units | 30 |
Building(s) | 1 |
Zoning | Office |
Acreage | 0.07 |
State | CA |
---|---|
County | San Diego |
City | Encinitas |
Zip Code | 92024 |
Area | 92024 Encinitas |
Listing VS Median (in 92024) | |
Price: $2,000 low | high Med: $857,444 SqFt: 850 low | high Med: 936 $ / SqFt: $2 low | high Med: $916 On Site: 195 low | high Med: 6.500000 |